| Cumhachd toraidh | 315W (CMH) | 600W (HPS) | 630W (CMH) | Dual 315W (CMH) | 945W (CMH) | 1000W (CMH) | 1000W (HPS) |
| Bholtachd a-steach | 208-240V, 277V, 277-347V, 347V, 400V | 120-240V, 277V, 277-347V, 347V, 400V | 208-240V, 277V, 277-347V, 347V | 277V, 277-347V, 347V | 277V, 277-347V, 347V, 400V, 480V | ||
| Cuir a-steach gnàthach (Max) | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] |
| Cumhachd cuir a-steach | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] |
| Factar cumhachd | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] | [post-d fo dhìon] |
| Èifeachdas | 92% @ 208V | 95% @ 120V | 95% @ 120V | 95% @ 208V | 96% @ 277V | 96% @ 277V | 96% @ 277V |
| THD | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
| Dimming | 50% -100% | 40% -110% | 50% -100% | 50% -100% | 50% -100% | 50% -100% | 60% -115% |
| Lampa | 315W CMH SE | 600W HPS DE | 630W CMH DE | 315W CMH SE | 945W CMH DE | 1000W CMH SE | 1000W HPS DE |
| Dìon | Ciorcad fosgailte, cuairt ghoirid, thairis air teòthachd, deireadh beatha lampa, thairis air bholtadh, bholtachd ìosal | ||||||
| 1000W / 600W HPS DE | 1000W / 630W CMH DE | 945W CMH DE | 315W CMH SE |
![]() |
![]() |
![]() |
![]() |
| Teòthachd obrach | -20 ℃ ~ + 40 ℃ |
| Teòthachd stòraidh | -40 ℃ ~ + 70 ℃ |
| Ìre IP | IP20 (IP65 airson Ballast) |

Airson Solas Hobby agus Taigh-glainne
